Track record
Fifty-one clients. One method.
We are most often engaged where an organisation faces a complex funding model, a strategic inflection point, or a transaction that needs real sectoral context behind it. A selection of completed engagements follows.
51Client organisations
25Healthcare sub-sectors
13Years advising the sector
$5–150mTypical client revenue
| Client | Sector | Advisory role | Commercial outcome |
|---|---|---|---|
| Telecare | Public hospital | Divestment advice | Sale of the business to US-based strategic acquirer Teladoc |
| Potential(x) | Public hospital | Divestment advice | Sale of 100% of equity to Beamtree |
| myBeepr | Public hospital | Divestment advice | Sale of the majority of shareholder equity to Avant |
| HealthRoundTable | Public hospital | Divestment advice | Decision to approve divestment taken |
| Outcome Health | Medical practice | Divestment advice | Recapitalisation of the company by a philanthropic third party |
| integratedliving | Aged care | Acquisitive advice | Acquisition of St Andrew's Community Care |
| Avant Mutual | Medical practice | Acquisitive advice | Acquisition of Hoxton MPM, an outsourcing provider to specialists |
| Avant Mutual | Medical practice | Acquisitive advice | 25% investment into Team Medical, a medical consumables provider |
| Banyan Software | Public hospital | Commercial due diligence | Acquisition of health-e workforce solutions |
| VCPS | Allied health | Acquisitive advice | Review of the opportunity resulted in a decision not to acquire |
| GP2U | Telehealth | Capital raise | $4m raised, subscribed by Sonic Healthcare and HCF |
| iScribe | Medical practice | Capital raise | $3m capital raising fully subscribed |
| AllergyPal | Consumer healthcare | Capital raise | $1m capital raising completed |
| HammondCare | Aged care | Strategic advice | Scoping studies guiding corporate development, including expansion into Victoria |
| Warrah Society | Disability services | Strategic advice | Strategy endorsed by the board |
| Royal Far West | Disability services | Strategic advice | Broadened the revenue base by tapping new funding streams |
| Murdoch Children's Research Institute | Public hospital | Strategic advice | Financial modelling to optimise business decision-making |
| StewartBrown | Aged care | Commercial, data & IT advice | Operator of Australia's flagship Aged Care Financial Performance Benchmark |
| HammondCare Research Institute | Aged care | Financial modelling | Business case for Reconditioning-in-the-Home published in a peer-reviewed journal |
| Victorian Clinical Genetics Society | Pathology | Financial modelling | Financial modelling to optimise business decision-making |
| Tasmanian Primary Health Network | Telehealth | Scoping study | Decision to launch a new telehealth service for people in distress |
Showing all 21 engagements
Many of our clients are technology-enabled service providers — healthcare services delivered through scalable technology platforms. Further engagements are not listed publicly at the client's request.